<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//thun.se/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://thun.se/press/kolland_launched/</loc>
		<lastmod>2025-10-24T08:12:47+00:00</lastmod>
		<image:image>
			<image:loc>https://thun.se/wp-content/uploads/2025/10/Kolland.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thun.se/press/thun-tankers-launched-thun-renew/</loc>
		<lastmod>2025-10-24T08:16:08+00:00</lastmod>
		<image:image>
			<image:loc>https://thun.se/wp-content/uploads/2025/10/shared-image-8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thun.se/press/erik-thun-group-launches-fourth-vessel-in-lake-vanern-max-series-tidan/</loc>
		<lastmod>2025-11-05T11:33:48+00:00</lastmod>
		<image:image>
			<image:loc>https://thun.se/wp-content/uploads/2025/11/MF_Tidan_TWL_foto-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thun.se/press/erik-thun-ab-saljer-taby-air-maintenance-ab-och-tre-saab-2000-till-lars-wingefors-ab/</loc>
		<lastmod>2025-11-05T12:15:26+00:00</lastmod>
		<image:image>
			<image:loc>https://thun.se/wp-content/uploads/2025/10/Forsaljning-av-TAM-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thun.se/press/erik-thun-group-launches-nossan-a-new-milestone-in-sustainable-shipping/</loc>
		<lastmod>2025-11-05T12:22:39+00:00</lastmod>
		<image:image>
			<image:loc>https://thun.se/wp-content/uploads/2025/11/MF_Shipping_TWL_Nossan_Screenshot_2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thun.se/press/erik-thun-group-launches-naven/</loc>
		<lastmod>2025-12-08T08:35:00+00:00</lastmod>
		<image:image>
			<image:loc>https://thun.se/wp-content/uploads/2025/12/IMG_8478-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thun.se/press/erik-thun-group-elevates-crew-wellbeing-with-bazeport-seea/</loc>
		<lastmod>2025-12-19T08:06:54+00:00</lastmod>
		<image:image>
			<image:loc>https://thun.se/wp-content/uploads/2025/12/bp-seea-header.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thun.se/wp-content/uploads/2025/12/bp-seea-header-1024x439.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->